Baltic 21 Indicators : Energy

Energy production
(PJ/year)

  1990 1991 1992 1993 1994 1995 1996 1997 % 90-97
Denmark 418 494 536 575 622 649 736 849 103.1%
Estonia 227 205 186 137 146 137 161 159 -30.0%
Finland 491 458 497 484 534 541 569 630 28.5%
Germany 7,779 6,977 6,760 6,290 6,010 5,969 5,896 5,854 -24.7%
Iceland 55 55 54 55 55 58 59 62 11.8%
Latvia 16 30 46 33 42 30 42 68 322.7%
Lithuania 203 201 176 153 103 149 175 166 -17.9%
Norway 5,029 5,480 6,147 6,467 7,143 7,635 8,734 8,903 77.0%
Poland 4,170 4,023 3,955 4,084 4,088 4,166 4,333 4,226 1.3%
Russia 3,681 3,489 3,265 3,030 2,820 2,767 2,755 2,698 -26.7%
Sweden 1,246 1,319 1,236 1,229 1,311 1,336 1,342 1,384 11.1%
Region 16,130 16,288 16,616 16,728 17,322 17,925 19,356 19,595 21.5%
Old Dem. 7,834 8,339 8,988 9,291 10,124 10,676 11,891 12,277 56.7%
New Dem. 8,296 7,949 7,629 7,436 7,198 7,249 7,465 7,318 -11.8%

Data source: International Energy Agency, Energy Balances and Energy statistics of OECD and NON-OECD countries 1971-1997, OECD Edition, 1999, on diskettes.

Notes: Russia is corrected with a distribution key to simulate the part of the country which is included in this account. For further information see distribution keys.


Produced by UNEP/GRID-Arendal
for the Baltic 21 Secretariat
Last updated: May 2000