Baltic 21 Indicators : Energy

Total Primary Energy Supply
(PJ/year)

  1990 1991 1992 1993 1994 1995 1996 1997 % 90-97
Denmark 765 845 811 826 862 850 958 884 15.5%
Estonia 297 295 282 233 239 225 235 233 -21.5%
Finland 1,227 1,206 1,155 1,209 1,283 1,208 1,318 1,385 12.9%
Germany 14,902 14,556 14,291 14,163 14,108 14,200 14,643 14,548 -2.4%
Iceland 88 83 85 87 88 90 95 98 11.0%
Latvia 285 283 265 204 193 167 175 187 -34.4%
Lithuania 505 503 470 380 330 368 375 369 -27.0%
Norway 898 922 939 981 981 985 969 1,014 12.9%
Poland 4,191 4,136 4,078 4,240 4,045 4,158 4,539 4,402 5.0%
Russia 2,490 2,478 2,276 2,152 1,852 1,808 1,792 1,723 -30.8%
Sweden 1,999 2,061 1,970 1,975 2,112 2,132 2,201 2,174 8.8%
Region 27,648 27,369 26,621 26,450 26,094 26,191 27,300 27,016 -2.3%
Old Dem. 19,880 19,673 19,251 19,240 19,434 19,464 20,184 20,102 1.1%
New Dem. 7,768 7,695 7,370 7,209 6,660 6,726 7,116 6,913 -11.0%

Data source: International Energy Agency, Energy Balances and Energy statistics of OECD and NON-OECD countries 1971-1997, OECD Edition, 1999, on diskettes.

Russia is corrected with a distribution key to simulate the part of the country which is included in this account. For further information see distribution keys.


Produced by UNEP/GRID-Arendal
for the Baltic 21 Secretariat
Last updated: May 2000