Baltic 21 Indicators : Energy and Overall Indicators

Energy intensity
(PJ per billion US dollars)


  1990 1991 1992 1993 1994 1995 1996 1997 % 90-97
Denmark 8.3 9.1 8.7 8.7 8.7 8.4 9.2 7.7 -7.2%
Estonia 22.3 24.4 29.0 26.7 28.2 25.5 25.7 22.2 -0.6%
Finland 14.8 15.7 15.5 16.5 16.7 15.0 15.8 15.6 5.7%
Germany 11.5 11.0 10.5 10.6 10.2 10.1 10.3 10.1 -12.7%
Iceland 18.9 17.8 18.6 19.0 18.5 18.7 18.8 18.4 -2.7%
Latvia 15.7 17.4 24.4 21.8 20.6 17.8 18.3 18.3 16.5%
Lithuania 25.7 29.4 24.6 28.6 24.6 26.7 26.2 28.2 9.6%
Norway 11.5 11.4 11.3 11.4 10.9 10.5 9.8 9.9 -13.6%
Poland 21.6 22.9 22.0 22.0 20.0 19.2 19.8 17.9 -16.9%
Russia 30.8 32.2 34.7 35.9 35.3 36.0 37.5 35.6 15.8%
Sweden 13.2 13.8 13.3 13.7 14.2 13.8 14.0 13.6 3.1%
Region 13.6 13.4 13.0 13.0 12.5 12.3 12.5 12.0 -11.7%
Old Dem. 11.7 11.3 10.9 11.0 10.8 10.6 10.8 10.5 -10.2%
New Dem. 23.8 25.4 25.4 25.4 23.3 22.5 23.0 21.1 -11.4%

Definition: Ratio of total primary energy supply to GDP (PPP).

Data source: International Energy Agency, Energy Balances and Energy statistics of OECD and NON-OECD countries 1971-1997, OECD Edition, 1999, on diskettes.

Russia is corrected with a distribution key to simulate the part of the country which is included in this account. For further information see distribution keys.

Underlined numbers are estimates based on the former USSR. 1990 & 1991 statistics in Estonia, Latvia, Lithuania and Russia are in some degree based on linear regression from the ex-USSR statistics. This is based on the rough assumption, that all countries in the new USSR have had the same ratio of change as the ex-USSR from 1990 to 1992.


Produced by UNEP/GRID-Arendal
for the Baltic 21 Secretariat
Last updated: May 2000