| Baltic 21 Indicators : Energy |
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | % 90-97 | |
| Denmark | 589 | 613 | 618 | 626 | 633 | 650 | 682 | 662 | 12.4% |
| Estonia | 125 | 120 | 127 | 101 | 108 | 102 | 109 | 107 | -14.5% |
| Finland | 945 | 943 | 942 | 936 | 985 | 950 | 973 | 1,004 | 6.2% |
| Germany | 10,358 | 10,207 | 9,976 | 9,971 | 9,884 | 10,045 | 10,373 | 10,236 | -1.2% |
| Iceland | 72 | 70 | 73 | 75 | 75 | 75 | 77 | 79 | 9.9% |
| Latvia | 193 | 186 | 197 | 160 | 145 | 126 | 132 | 123 | -36.3% |
| Lithuania | 323 | 310 | 330 | 229 | 199 | 201 | 200 | 196 | -39.5% |
| Norway | 754 | 745 | 739 | 756 | 780 | 801 | 814 | 810 | 7.4% |
| Poland | 2,614 | 2,610 | 2,551 | 2,758 | 2,662 | 2,731 | 3,040 | 2,878 | 10.1% |
| Russia | 1,749 | 1,679 | 1,783 | 1,625 | 1,378 | 1,378 | 1,160 | 1,102 | -37.0% |
| Sweden | 1,346 | 1,346 | 1,395 | 1,403 | 1,440 | 1,476 | 1,519 | 1,493 | 10.9% |
| Region | 19,068 | 18,829 | 18,731 | 18,639 | 18,289 | 18,535 | 19,080 | 18,689 | -2.0% |
| Old Dem. | 14,064 | 13,924 | 13,743 | 13,767 | 13,797 | 13,997 | 14,439 | 14,284 | 1.6% |
| New Dem. | 5,004 | 4,904 | 4,988 | 4,872 | 4,492 | 4,538 | 4,641 | 4,405 | -12.0% |
Data source: International Energy Agency, Energy Balances and Energy statistics of OECD and NON-OECD countries 1971-1997, OECD Edition, 1999, on diskettes.
Russia is corrected with a distribution key to simulate
the part of the country which is included in this account. For further information see distribution keys.
| Produced by UNEP/GRID-Arendal for the Baltic 21 Secretariat |
Last updated: May 2000 |