| Baltic 21 Indicators : Energy |
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | % 90-97 | |
| Denmark | 115 | 119 | 119 | 121 | 122 | 124 | 130 | 125 | 9.4% |
| Estonia | 79 | 76 | 83 | 66 | 72 | 69 | 74 | 71 | -10.5% |
| Finland | 189 | 188 | 187 | 185 | 193 | 186 | 190 | 195 | 3.1% |
| Germany | 131 | 128 | 124 | 123 | 121 | 123 | 127 | 125 | -4.5% |
| Iceland | 277 | 271 | 280 | 288 | 278 | 278 | 287 | 293 | 5.8% |
| Latvia | 72 | 70 | 75 | 62 | 57 | 50 | 53 | 49 | -32.0% |
| Lithuania | 87 | 83 | 88 | 61 | 54 | 54 | 54 | 53 | -39.2% |
| Norway | 178 | 175 | 172 | 175 | 180 | 184 | 186 | 184 | 3.2% |
| Poland | 69 | 68 | 66 | 72 | 69 | 71 | 79 | 74 | 8.6% |
| Russia | 170 | 163 | 173 | 157 | 134 | 134 | 113 | 108 | -36.6% |
| Sweden | 157 | 156 | 161 | 161 | 164 | 167 | 171 | 169 | 7.4% |
| Region | 120 | 118 | 117 | 116 | 113 | 114 | 118 | 115 | -4.2% |
| Old Dem. | 137 | 135 | 132 | 131 | 131 | 133 | 136 | 135 | -1.8% |
| New Dem. | 89 | 87 | 88 | 86 | 79 | 80 | 82 | 78 | -12.3% |
Definition: Ratio of total primary energy supply to population.
Data source: International Energy Agency, Energy Balances and Energy statistics of OECD and NON-OECD countries 1971-1997, OECD Edition, 1999, on diskettes.
Russia is corrected with a distribution key to simulate the part of the country which is included in this account. For further information see distribution keys.
Underlined numbers are estimates based on the former USSR. 1990 & 1991 statistics in Estonia, Latvia, Lithuania and Russia are in some degree based on linear regression from the ex-USSR statistics. This is based on the rough assumption, that all countries in the new USSR have had the same ratio of change as the ex-USSR from 1990 to 1992.
| Produced by UNEP/GRID-Arendal for the Baltic 21 Secretariat |
Last updated: May 2000 |