| Baltic 21 Indicators : Energy |
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | % 90-97 | |
| Denmark | 51% | 48% | 52% | 53% | 51% | 55% | 52% | 55% | 7.2% |
| Estonia | 48% | 45% | 39% | 36% | 35% | 30% | 30% | 32% | -34.3% |
| Finland | 52% | 52% | 55% | 54% | 53% | 53% | 53% | 53% | 2.4% |
| Germany | 34% | 35% | 35% | 35% | 35% | 36% | 35% | 35% | 3.1% |
| Iceland | 59% | 62% | 66% | 67% | 66% | 65% | 61% | 61% | 3.6% |
| Latvia | 66% | 60% | 56% | 64% | 63% | 62% | 68% | 64% | -2.9% |
| Lithuania | 49% | 48% | 56% | 51% | 46% | 42% | 38% | 40% | -17.8% |
| Norway | 91% | 91% | 91% | 90% | 90% | 90% | 90% | 90% | -1.5% |
| Poland | 43% | 43% | 43% | 42% | 41% | 39% | 39% | 39% | -9.7% |
| Russia | 64% | 68% | 72% | 67% | 67% | 67% | 57% | 54% | -14.9% |
| Sweden | 46% | 44% | 52% | 53% | 49% | 50% | 48% | 50% | 9.5% |
| Region | 51% | 51% | 54% | 53% | 51% | 52% | 49% | 49% | -4.5% |
| Old Dem. | 53% | 51% | 56% | 56% | 54% | 55% | 53% | 54% | 3.2% |
| New Dem. | 51% | 51% | 52% | 51% | 49% | 48% | 44% | 44% | -13.1% |
Definition: Output to end consumer from electricity, CHP and heat plants per fuel input, %.
Data source: International Energy Agency, Energy Balances and Energy statistics of OECD and NON-OECD countries 1971-1997, OECD Edition, 1999, on diskettes.
Russia is corrected with a distribution key to simulate the part of the country which is included in this account. For further information see distribution keys.
| Produced by UNEP/GRID-Arendal for the Baltic 21 Secretariat |
Last updated: May 2000 |