Baltic 21 Indicators : Energy

CHP Heat vs.Total Heat


  1990 1991 1992 1993 1994 1995 1996 1997 % 90-97
Denmark       70% 71% 73% 77% 78%  
Estonia       27% 29% 39% 39% 38%  
Finland       72% 74% 76% 77% 80%  
Germany       100% 100% 100% 100% 100%  
Iceland       85% 86% 88% 88% 88%  
Latvia       25% 31% 38% 28% 40%  
Lithuania       76% 36% 37% 37% 37%  
Norway       39% 36% 38% 34% 35%  
Poland       66% 68% 53% 50% 53%  
Russia       39% 25% 45% 45% 46%  
Sweden       42% 43% 47% 46% 42%  
Region       54% 49% 52% 52% 54%  
Old Dem.       62% 63% 65% 67% 67%  
New Dem.       52% 44% 47% 46% 48%  

Definition: Rato of CHP heat to total heat.

Data source: International Energy Agency, Energy Balances and Energy statistics of OECD and NON-OECD countries 1971-1997, OECD Edition, 1999, on diskettes.

Russia is corrected with a distribution key to simulate the part of the country which is included in this account. For further information see distribution keys.

Possible data problems: Russia 1990-93, Germany 1990-1997.


Produced by UNEP/GRID-Arendal
for the Baltic 21 Secretariat
Last updated: May 2000