Baltic 21 Indicators : Energy

Renewable Electricity as a Proportion of Total Electricity


  1990 1991 1992 1993 1994 1995 1996 1997 % 90-97
Denmark 2% 2% 3% 4% 4% 4% 3% 6% 124.2%
Estonia 0% 0% 0% 0% 0% 0% 0% 0% 1950.2%
Finland 20% 23% 35% 32% 28% 31% 26% 29% 45.9%
Germany 3% 3% 3% 4% 4% 4% 4% 4% 16.8%
Iceland 100% 100% 100% 100% 100% 100% 100% 100% 0.1%
Latvia 68% 58% 66% 73% 74% 74% 60% 66% -3.1%
Lithuania 1% 1% 2% 3% 5% 3% 2% 2% 40.7%
Norway 100% 99% 99% 99% 99% 99% 99% 99% -1.1%
Poland 1% 1% 1% 1% 2% 2% 2% 2% 42.1%
Russia 16% 16% 18% 21% 23% 21% 19% 20% 23.5%
Sweden 51% 44% 52% 53% 43% 48% 38% 49% -4.2%
Region 21% 20% 22% 23% 21% 23% 19% 21% 0.8%
Old Dem. 25% 23% 26% 27% 24% 26% 22% 25% -2.2%
New Dem. 7% 7% 7% 8% 9% 8% 7% 7% 6.2%

Definition: Ratio of renewable electricity production to total electricity.

Data source: International Energy Agency, Energy Balances and Energy statistics of OECD and NON-OECD countries 1971-1997, OECD Edition, 1999, on diskettes.

Russia is corrected with a distribution key to simulate the part of the country which is included in this account. For further information see distribution keys.

Underlined numbers are estimates based on the former USSR. 1990 & 1991 statistics in Estonia, Latvia, Lithuania and Russia are in some degree based on linear regression from the ex-USSR statistics. This is based on the rough assumption, that all countries in the new USSR have had the same ratio of change as the ex-USSR from 1990 to 1992.

 


Produced by UNEP/GRID-Arendal
for the Baltic 21 Secretariat
Last updated: May 2000