| Baltic 21 Indicators : Energy |
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | % 90-97 | |
| Denmark | 10% | 10% | 11% | 12% | 13% | 15% | 16% | 18% | 87.3% |
| Estonia | 18% | 18% | 11% | 6% | 9% | 11% | 11% | 11% | -37.5% |
| Finland | 7% | 8% | 9% | 9% | 9% | 10% | 9% | 9% | 18.0% |
| Germany | 15% | 17% | 17% | 18% | 18% | 20% | 22% | 21% | 34.0% |
| Iceland | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | n/a |
| Latvia | 32% | 36% | 27% | 23% | 18% | 25% | 21% | 24% | -24.2% |
| Lithuania | 39% | 40% | 26% | 17% | 22% | 23% | 24% | 23% | -41.3% |
| Norway | 9% | 9% | 14% | 16% | 17% | 15% | 15% | 16% | 75.8% |
| Poland | 9% | 8% | 8% | 8% | 9% | 9% | 9% | 9% | 0.3% |
| Russia | 48% | 45% | 47% | 48% | 50% | 50% | 51% | 52% | 8.3% |
| Sweden | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 25.2% |
| Region | 16% | 16% | 16% | 17% | 17% | 18% | 19% | 18% | 12.6% |
| Old Dem. | 13% | 14% | 14% | 15% | 15% | 17% | 18% | 17% | 34.1% |
| New Dem. | 25% | 23% | 22% | 21% | 21% | 21% | 21% | 21% | -14.9% |
Definition: Ratio of natural gas to Total Primary Energy Supply.
Data source: International Energy Agency, Energy Balances and Energy statistics of OECD and NON-OECD countries 1971-1997, OECD Edition, 1999, on diskettes.
Russia is corrected with a distribution key to simulate the part of the country which is included in this account. For further information see distribution keys.
| Produced by UNEP/GRID-Arendal for the Baltic 21 Secretariat |
Last updated: May 2000 |