Baltic 21 Indicators : Energy and Overall Indicators

GDP per capita
(international dollars using purchasing power parity rates)


  1990 1991 1992 1993 1994 1995 1996 1997
Denmark 17,610 18,310 19,300 19,920 20,990 22,150 23,000 23,690
Estonia 5,340 5,070 4,230 4,030 4,080 4,420 4,700 5,240
Finland 16,930 16,090 16,120 16,220 17,220 18,510 19,250 20,150
Germany   17,810 18,860 18,940 19,760 20,650 21,060 21,260
Iceland 18,390 18,880 18,830 19,260 20,200 20,820 21,970  
Latvia 5,740 5,300 3,650 3,230 3,370 3,480 3,670 3,940
Lithuania 5,650 5,450 4,480 3,850 3,560 3,780 4,010 4,220
Norway 16,780 17,720 19,010 19,850 21,250 22,560 23,900 24,450
Poland 4,680 4,370 4,590 4,850 5,190 5,740 6,140 6,520
NW Russia 4,984 4,848 4,480 4,104 3,632 3,576 3,488 3,496
Sweden 16,860 17,020 17,420 17,330 18,140 19,270 19,690 19,790
BSR   14,039 14,675 14,785 15,440 16,257 16,716  
highest 18,390 18,880 19,300 19,920 21,250 22,560 23,900 24,450
lowest 4,680 4,370 3,650 3,230 3,370 3,480 3,490 3,500

Definition: GDP per capita based on purchasing power parity (PPP). GDP PPP is gross domestic product converted to international dollars using purchasing power parity rates.

Data source: The World Bank, World Development Indicators, 1999.

Notes: The GDP per capita for NW Russia has been calculated from Russian data (WB data source) using index 0.8. The index (0.8) is the ratio of Russian Region GDP rbl per capita to Russian Federation GDP rbl per capita in 1994-1996. (Statistical Yearbook of Russian Regions, 1998).


Produced by UNEP/GRID-Arendal
for the Baltic 21 Secretariat
Last updated: May 2000