Baltic 21 Indicators : Energy and Overall Indicators

Baltic Sea Region CO2 Emissions
(Mtonnes per year)

  1990 1991 1992 1993 1994 1995 1996 1997
Denmark 52.9 62.6 56.9 58.6 63.8 59.4 72.3 62.4
Estonia 28.2 27.9 25.5 20.7 20.5 18.9 19.6 19.1
Finland 54.4 57.2 50.5 54.9 61.4 55.0 64.2 64.1
Germany 1,014.0 977.0 927.0 917.0 904.0 904.0 919.0 894.0
Iceland 2.2 2.0 2.0 2.2 2.2 2.2 2.5 2.4
Latvia 17.3 17.1 15.6 11.6 10.9 9.5 9.3 9.1
Lithuania 23.7 23.4 21.4 16.7 15.4 15.5 14.9 14.4
Norway 29.8 30.5 30.7 32.7 32.6 32.2 31.6 34.3
Poland 349.1 347.4 343.6 346.1 326.5 335.2 365.5 350.3
NW Russia* 1,670.0 1,630.0 1,630.0 1,450.0 1,580.0 1,500.0 1,500.0 1,500.0
Sweden 52.7 52.4 51.6 52.5 55.9 55.7 59.4 52.9
BSR 3,294.3 3,227.4 3,154.9 2,963.0 3,073.1 2,987.5 3,058.2 3,003.0

* The data for northwestern Russia cover the European part of the EMEP area.

Data sources: International Energy Agency and UNFCCC Green House Gas database.


Produced by UNEP/GRID-Arendal
for the Baltic 21 Secretariat
Last updated: May 2000