Baltic 21 Indicators : Energy and Overall Indicators

Baltic Sea Region SO2 Emissions
(kilotonnes per year)


  1990 1991 1992 1993 1994 1995 1996 1997 2010**
Denmark 182 243 190 156 155 150 186 110 55
Estonia 230 220 210 200 190 180 170 157  
Finland 260 194 141 124 112 96 105 100 116
Germany 5,313 3,996 3,299 2,938 2,466 2,102 1,543 1,468 550
Iceland 24 23 24 25 24 24 24 25 30
Latvia 119 90 79 73 86 59 59 44 107
Lithuania 222 234 139 125 117 94 93 77 145
Norway 53 44 36 35 34 34 34 30 22
Poland 3,210 2,995 2,820 2,725 2,605 2,376 2,368 2,181 1,397
NW Russia* 4,460 4,392 3,839 3,456 2,983 2,838 2,685 2,449  
Sweden 119 96 88 87 82 79 83 69 67
BSR 14,192 12,527 10,865 9,944 8,854 8,032 7,350 6,710 2,489

* The data for northwestern Russia cover the European part of the EMEP area. NW Russia figures only include emissions from stationary sources.

Data sources: EMEP. German data are provided by the German Federal Environmental Agency.


Produced by UNEP/GRID-Arendal
for the Baltic 21 Secretariat
Last updated: May 2000