Baltic 21 Indicators : Energy and Overall Indicators

Baltic Sea Region NOx Emissions
(kilotonnes per year)



  1990 1991 1992 1993 1994 1995 1996 1997 2010*
Denmark 282 321 276 274 272 250 288 250 127
Estonia 79 75 70 65 60 55 53 50  
Finland 300 290 283 282 282 259 267 260 170
Germany 2,693 2,521 2,308 2,151 2,020 1,946 1,887 1,803 1,081
Iceland 26 27 28 29 29 28 30 29 30
Latvia 93 61 53 46 48 42 35 44 84
Lithuania 158 166 98 78 77 65 65 57 110
Norway 218 208 207 215 212 212 220 222 156
Poland 1,280 1,205 1,130 1,120 1,105 1,120 1,154 1,114 879
NW Russia 3,600 3,325 3,093 3,054 2,685 2,570 2,467 2,379  
Sweden 338 339 329 324 331 301 302 280 148
BSR 9,067 8,538 7,875 7,638 7,121 6,848 6,768 6,488 2,785

* Figures shown for 2010 are emission ceilings according to the Long Range Transboundary Protocol (1999).

Data sources: EMEP. German data are provided by the German Federal Environmental Agency.

Notes: The data for northwestern Russia cover the European part of the EMEP area.


Produced by UNEP/GRID-Arendal
for the Baltic 21 Secretariat
Last updated: May 2000